DSpace Repository

Search Statistics

Search Statistics for Faculty of Business and Entrepreneurship

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:[2012 TO 2019] 2337 13.00% 0.00
2 subject_keyword:Business Administration 1902 10.58% 0.00
3 dateIssued_keyword:2018 1549 8.62% 0.00
4 subject_keyword:Marketing 1332 7.41% 0.00
5 dateIssued_keyword:2019 1191 6.63% 0.00
6 subject_keyword:Banking Management 1166 6.49% 0.00
7 dateIssued_keyword:[2020 TO 2024] 1020 5.67% 0.00
8 subject_keyword:Business 963 5.36% 0.00
9 subject_keyword:Banks and banking 650 3.62% 0.00
10 subject_keyword:Banking Development 639 3.55% 0.00

Total

Searches % of Total Pageviews / Search
17975 100.00% 0.02

Search DSpace


Browse

My Account

Statistics