DSpace Repository

Search Statistics

Search Statistics for Vol. 1, Issue 2, July 2014

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2014 4292 39.35% 0.00
2 author_keyword:Ali, Shah Mohammad Keramat 4276 39.21% 0.00
3 author_keyword:Fahim, Nahian Fyrose 3065 28.10% 0.00
4 author_keyword:Ferdous, Galib 2750 25.22% 0.00
5 subject_keyword:Cardio vascular disease (CVD) 2208 20.25% 0.00
6 subject_keyword:BMI(Body Mass Index) 2018 18.50% 0.00
7 author_keyword:Iman, S.M Farid 1890 17.33% 0.00
8 subject_keyword:Prevalence 1884 17.27% 0.00
9 author_keyword:Khandakar, R. K. 1834 16.82% 0.00
10 subject_keyword:Hypertension (HTN) 1814 16.63% 0.00

Total

Searches % of Total Pageviews / Search
10906 100.00% 0.00

Search DSpace


Browse

My Account

Statistics