DSpace Repository

Search Statistics

Search Statistics for DEPARTMENT OF PHARMACY

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2024 249 16.41% 0.00
2 subject_keyword:Diseases 126 8.31% 0.00
3 subject_keyword:Pharmacy 106 6.99% 0.00
4 subject_keyword:Drug 84 5.54% 0.00
5 author_keyword:Khan, Md. Tahrim 82 5.41% 0.00
6 dateIssued_keyword:2019 72 4.75% 0.00
7 subject_keyword:Diabetes 71 4.68% 0.00
8 dateIssued_keyword:2022 70 4.61% 0.00
9 subject_keyword:Cassia fistula 53 3.49% 0.00
10 dateIssued_keyword:2018 51 3.36% 0.00

Total

Searches % of Total Pageviews / Search
1517 100.00% 0.01

Search DSpace


Browse

My Account

Statistics