DSpace Repository

Search Statistics

Search Statistics for Brochure

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:Higher education 126 52.50% 0.00
2 subject_keyword:Private University 126 52.50% 0.00
3 author_keyword:AUPF 114 47.50% 0.00
4 dateIssued_keyword:2019 109 45.42% 0.00
5 subject:(Higher education) 5 2.08% 0.00
6 "><script>alert(1)</script>:("><script>alert(1)</script>) 1 0.42% 0.00
7 subject_keyword:Higher educationaprefix'asuffix 1 0.42% 0.00
8 subject_keyword:Higher educationaprefix<asuffix 1 0.42% 0.00
9 subject_keyword:Higher educationaprefix>asuffix 1 0.42% 0.00
10 subject_keyword:Higher educationaprefix"asuffix 1 0.42% 0.00

Total

Searches % of Total Pageviews / Search
240 100.00% 0.00

Search DSpace


Browse

My Account

Statistics