DSpace Repository

Search Statistics

Search Statistics for Brochure

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:Higher education 128 52.67% 0.00
2 subject_keyword:Private University 127 52.26% 0.00
3 author_keyword:AUPF 117 48.15% 0.00
4 dateIssued_keyword:2019 111 45.68% 0.00
5 subject:(Higher education) 5 2.06% 0.00
6 "><script>alert(1)</script>:("><script>alert(1)</script>) 1 0.41% 0.00
7 subject_keyword:Higher educationaprefix'asuffix 1 0.41% 0.00
8 subject_keyword:Higher educationaprefix<asuffix 1 0.41% 0.00
9 subject_keyword:Higher educationaprefix>asuffix 1 0.41% 0.00
10 subject_keyword:Higher educationaprefix"asuffix 1 0.41% 0.00

Total

Searches % of Total Pageviews / Search
243 100.00% 0.00

Search DSpace


Browse

My Account

Statistics