DSpace Repository

Search Statistics

Search Statistics for Thesis

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2024 581 19.61% 0.00
2 author_keyword:Akter, Salma 523 17.65% 0.00
3 subject_keyword:Risk factors 520 17.55% 0.00
4 subject_keyword:equals 387 13.06% 0.00
5 author_keyword:Ferdush, Jannatul 335 11.31% 0.00
6 subject_keyword:Disease severity 279 9.42% 0.00
7 subject_keyword:Public health 276 9.31% 0.00
8 subject_keyword:Cardiovascular disease 270 9.11% 0.00
9 author_keyword:Khandaker, Sumi 268 9.04% 0.00
10 subject_keyword:Diabetes mellitus 259 8.74% 0.00

Total

Searches % of Total Pageviews / Search
2963 100.00% 0.00

Search DSpace


Browse

My Account

Statistics