DSpace Repository

Search Statistics

Search Statistics for Department of Innovation & Entrepreneurship

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2020 3311 21.90% 0.00
2 dateIssued_keyword:2019 2373 15.70% 0.00
3 subject_keyword:Bank Management 1634 10.81% 0.00
4 subject_keyword:COVID-19 1474 9.75% 0.00
5 subject_keyword:Marketing 1383 9.15% 0.00
6 author_keyword:Ezaz, Farhan 1325 8.76% 0.00
7 subject_keyword:Banks and Banking 1306 8.64% 0.00
8 author_keyword:Jahan, Naima 1233 8.16% 0.00
9 subject_keyword:Entrepreneurs 1119 7.40% 0.00
10 dateIssued_keyword:2024 1084 7.17% 0.00

Total

Searches % of Total Pageviews / Search
15119 100.00% 0.00

Search DSpace


Browse

My Account

Statistics