DSpace Repository

Search Statistics

Search Statistics for Department of Pharmacy

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2024 18461 23.24% 0.00
2 subject_keyword:Treatment 7397 9.31% 0.00
3 subject_keyword:Cancer 5969 7.51% 0.00
4 subject_keyword:ADMET study 3994 5.03% 0.00
5 subject_keyword:Diseases 3592 4.52% 0.00
6 dateIssued_keyword:2021 3413 4.30% 0.00
7 subject_keyword:Fast food 3224 4.06% 0.00
8 subject_keyword:Drug 3179 4.00% 0.00
9 subject_keyword:Anti-Inflammatory Activity 3158 3.98% 0.00
10 subject_keyword:Anti-diabetic activity 3097 3.90% 0.00

Total

Searches % of Total Pageviews / Search
79437 100.00% 0.00

Search DSpace


Browse

My Account

Statistics