DSpace Repository

Search Statistics

Search Statistics for Department of Nutrition and Food Engineering

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:[2020 TO 2024] 33826 22.57% 0.00
2 subject_keyword:Nutrition 18272 12.19% 0.00
3 dateIssued_keyword:2021 16919 11.29% 0.00
4 dateIssued_keyword:2024 11134 7.43% 0.00
5 dateIssued_keyword:[2013 TO 2019] 11038 7.36% 0.00
6 subject_keyword:Diabetes 11033 7.36% 0.00
7 subject_keyword:Food 11020 7.35% 0.00
8 dateIssued_keyword:2018 10628 7.09% 0.00
9 subject_keyword:Food and Nutrition 7954 5.31% 0.00
10 dateIssued_keyword:2023 7559 5.04% 0.00

Total

Searches % of Total Pageviews / Search
149884 100.00% 0.00

Search DSpace


Browse

My Account

Statistics