DSpace Repository

Search Statistics

Search Statistics for Department of Computer Science and Engineering

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:[2010 TO 2019] 45709 16.92% 0.00
2 subject_keyword:Machine learning 42079 15.58% 0.00
3 subject_keyword:Deep Learning 39658 14.68% 0.00
4 dateIssued_keyword:2019 34644 12.83% 0.00
5 dateIssued_keyword:2024 28393 10.51% 0.00
6 subject_keyword:Algorithms 24175 8.95% 0.00
7 subject_keyword:Androids 22844 8.46% 0.00
8 subject_keyword:Web applications 19609 7.26% 0.00
9 dateIssued_keyword:2018 18895 7.00% 0.00
10 subject_keyword:Technology 18594 6.88% 0.00

Total

Searches % of Total Pageviews / Search
270085 100.00% 0.00

Search DSpace


Browse

My Account

Statistics