DSpace Repository

Search Statistics

Search Statistics for DIU Faculty Publication

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Islam, Fahadul 460384 11.08% 0.00
2 subject_keyword:Treatment 430929 10.37% 0.00
3 dateIssued_keyword:[2020 TO 2024] 359225 8.64% 0.00
4 dateIssued_keyword:2022 327764 7.89% 0.00
5 dateIssued_keyword:2023 321752 7.74% 0.00
6 subject_keyword:COVID-19 288950 6.95% 0.00
7 subject_keyword:Diseases 245411 5.90% 0.00
8 subject_keyword:Machine learning 225755 5.43% 0.00
9 subject_keyword:Deep learning 216021 5.20% 0.00
10 subject_keyword:Covid-19 191906 4.62% 0.00

Total

Searches % of Total Pageviews / Search
4156702 100.00% 0.00

Search DSpace


Browse

My Account

Statistics