DSpace Repository

Search Statistics

Search Statistics for DIU Newsletter

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Daffodil International University 411 29.44% 0.00
2 dateIssued_keyword:[2010 TO 2019] 282 20.20% 0.00
3 subject_keyword:Communication, Global Network 273 19.56% 0.00
4 subject_keyword:Graduated 242 17.34% 0.00
5 dateIssued_keyword:[2020 TO 2023] 207 14.83% 0.00
6 subject_keyword:Entrepreneurship Education, World Business Angels 186 13.32% 0.00
7 dateIssued_keyword:[2007 TO 2009] 151 10.82% 0.00
8 dateIssued_keyword:2019 142 10.17% 0.00
9 author_keyword:খান, আবু তাহের 127 9.10% 0.00
10 subject_keyword:দুর্নীতি, অদক্ষতা 121 8.67% 0.00

Total

Searches % of Total Pageviews / Search
1396 100.00% 0.00

Search DSpace


Browse

My Account

Statistics