DSpace Repository

Search Statistics

Search Statistics for DIU Journal of Humanities & Social Science

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2020 5952 15.06% 0.00
2 dateIssued_keyword:2021 5738 14.52% 0.00
3 subject_keyword:English Language 4109 10.40% 0.00
4 subject_keyword:Teaching English 3477 8.80% 0.00
5 dateIssued_keyword:2022 3167 8.01% 0.00
6 dateIssued_keyword:2018 2835 7.17% 0.00
7 author_keyword:Audu, Bem Japhet 2710 6.86% 0.00
8 subject_keyword:Development 2630 6.65% 0.00
9 has_content_in_original_bundle_keyword:true 2596 6.57% 0.00
10 author_keyword:Ibrahim, Shuaibu 2515 6.36% 0.00

Total

Searches % of Total Pageviews / Search
39521 100.00% 0.00

Search DSpace


Browse

My Account

Statistics