DSpace Repository

Search Statistics

Search Statistics for Vol. 09, July 2022

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Reza, Md. Shamim 4258 38.50% 0.00
2 subject_keyword:Actualization 2931 26.50% 0.00
3 author_keyword:Uddin, Md. Rafiz 2344 21.20% 0.00
4 subject_keyword:Speaking 2295 20.75% 0.00
5 dateIssued_keyword:2022 2289 20.70% 0.00
6 subject_keyword:Textbook 2281 20.63% 0.00
7 subject_keyword:Teaching English 2218 20.06% 0.00
8 subject_keyword:Listening 2089 18.89% 0.00
9 has_content_in_original_bundle_keyword:true 2004 18.12% 0.00
10 subject_keyword:Grammar 1901 17.19% 0.00

Total

Searches % of Total Pageviews / Search
11059 100.00% 0.00

Search DSpace


Browse

My Account

Statistics