DSpace Repository

Search Statistics

Search Statistics for 1st BDPF International Conference

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:Business development 584 50.69% 0.00
2 subject_keyword:Economic development 503 43.66% 0.00
3 dateIssued_keyword:2022 490 42.53% 0.00
4 author_keyword:BDPF[Corporate Author] 451 39.15% 0.00
5 subject_keyword:Circular economy 438 38.02% 0.00
6 has_content_in_original_bundle_keyword:true 63 5.47% 0.00
7 subject_keyword:Business+development 20 1.74% 0.00
8 subject_keyword:Circular+economy 20 1.74% 0.00
9 subject_keyword:Economic+development 20 1.74% 0.00
10 author_keyword:BDPF[Corporate+Author] 14 1.22% 0.00

Total

Searches % of Total Pageviews / Search
1152 100.00% 0.00

Search DSpace


Browse

My Account

Statistics