DSpace Repository

Search Statistics

Search Statistics for Project Report

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 22381 21.54% 0.00
2 subject_keyword:Machine Learning 20253 19.49% 0.00
3 dateIssued_keyword:[2020 TO 2024] 18051 17.37% 0.00
4 dateIssued_keyword:2024 16368 15.75% 0.00
5 subject_keyword:Deep Learning 13941 13.42% 0.00
6 subject_keyword:Web application 10654 10.25% 0.00
7 subject_keyword:Algorithms 9567 9.21% 0.00
8 dateIssued_keyword:2022 8467 8.15% 0.00
9 author_keyword:Hasan, Md. Mehedi 8408 8.09% 0.00
10 subject_keyword:Machine learning 7096 6.83% 0.00

Total

Searches % of Total Pageviews / Search
103905 100.00% 0.00

Search DSpace


Browse

My Account

Statistics