DSpace Repository

Search Statistics

Search Statistics for Vol. 09, Issue 1 & 2, January-July 2022

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2022 32514 35.29% 0.00
2 subject_keyword:Bangladesh 25109 27.25% 0.00
3 subject_keyword:Coronavirus 24734 26.84% 0.00
4 subject_keyword:Covid-19 23285 25.27% 0.00
5 subject_keyword:Public health 20878 22.66% 0.00
6 subject_keyword:Epidemic 20723 22.49% 0.00
7 author_keyword:Uddin, Nizam 18909 20.52% 0.00
8 author_keyword:Acter, Thamina 17243 18.71% 0.00
9 author_keyword:Akhter, Afroza 14545 15.79% 0.00
10 author_keyword:Chowdhury, Akibul Islam 13087 14.20% 0.00

Total

Searches % of Total Pageviews / Search
92139 100.00% 0.00

Search DSpace


Browse

My Account

Statistics