DSpace Repository

Search Statistics

Search Statistics for Thesis

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:Digital Marketing 2668 39.75% 0.00
2 dateIssued_keyword:2024 2221 33.09% 0.00
3 has_content_in_original_bundle_keyword:true 1660 24.73% 0.00
4 subject_keyword:Personalized Marketing 1069 15.93% 0.00
5 subject_keyword:Data Analysis 876 13.05% 0.00
6 subject_keyword:Recommendation Systems 873 13.01% 0.00
7 subject_keyword:Consumer Analytics 864 12.87% 0.00
8 subject_keyword:Purchase Patterns 855 12.74% 0.00
9 subject_keyword:Digital Transformation 804 11.98% 0.00
10 author_keyword:Shetu, Sarthok Biswas 759 11.31% 0.00

Total

Searches % of Total Pageviews / Search
6712 100.00% 0.00

Search DSpace


Browse

My Account

Statistics