DSpace Repository

Search Statistics

Search Statistics for Thesis

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2024 869 21.20% 0.00
2 subject_keyword:Risk factors 572 13.95% 0.00
3 author_keyword:Akter, Salma 567 13.83% 0.00
4 subject_keyword:equals 387 9.44% 0.00
5 author_keyword:Ferdush, Jannatul 382 9.32% 0.00
6 subject_keyword:Public health 340 8.29% 0.00
7 author_keyword:Khandaker, Sumi 291 7.10% 0.00
8 has_content_in_original_bundle_keyword:true 287 7.00% 0.00
9 subject_keyword:Disease severity 285 6.95% 0.00
10 subject_keyword:Cardiovascular disease 277 6.76% 0.00

Total

Searches % of Total Pageviews / Search
4099 100.00% 0.00

Search DSpace


Browse

My Account

Statistics