DSpace Repository

Search Statistics

Search Statistics for Master of Thesis

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Islam, Md Jewel 311 40.08% 0.00
2 dateIssued_keyword:2024 269 34.66% 0.00
3 subject_keyword:Social Consequences 250 32.22% 0.00
4 subject_keyword:Juvenile Delinquency 241 31.06% 0.00
5 subject_keyword:Gang Activities 228 29.38% 0.00
6 subject_keyword:Law Enforcement 215 27.71% 0.00
7 subject_keyword:Youth Behavior 178 22.94% 0.00
8 subject_keyword:Crime Rates 177 22.81% 0.00
9 has_content_in_original_bundle_keyword:true 75 9.66% 0.00
10 subject_keyword:Crime+Rates 14 1.80% 0.00

Total

Searches % of Total Pageviews / Search
776 100.00% 0.00

Search DSpace


Browse

My Account

Statistics