DSpace Repository

Search Statistics

Search Statistics for Faculty of Business and Entrepreneurship

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:[2020 TO 2024] 28290 18.21% 0.00
2 subject_keyword:Banks and banking 15071 9.70% 0.00
3 subject_keyword:Business 14766 9.50% 0.00
4 dateIssued_keyword:2019 13196 8.49% 0.00
5 dateIssued_keyword:2018 12762 8.21% 0.00
6 subject_keyword:Business Administration 12683 8.16% 0.00
7 dateIssued_keyword:[2012 TO 2019] 9215 5.93% 0.00
8 subject_keyword:Banking Management 8644 5.56% 0.00
9 subject_keyword:Banking system 8232 5.30% 0.00
10 subject_keyword:Bank management 7590 4.88% 0.00

Total

Searches % of Total Pageviews / Search
155391 100.00% 0.00

Search DSpace


Browse

My Account

Statistics