DSpace Repository

Search Statistics

Search Statistics for Faculty of Humanities and Social Science

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Das, Pritom 2646 9.06% 0.00
2 subject_keyword:English language 2459 8.42% 0.00
3 subject_keyword:English Language 1861 6.37% 0.00
4 subject_keyword:COVID-19 1641 5.62% 0.00
5 subject_keyword:Teaching English 1637 5.61% 0.00
6 has_content_in_original_bundle_keyword:true 1573 5.39% 0.00
7 subject_keyword:Vulnerable 1439 4.93% 0.00
8 subject_keyword:Public Interest Litigation 1413 4.84% 0.00
9 subject_keyword:Teaching 1397 4.79% 0.00
10 subject_keyword:Journalism 1363 4.67% 0.00

Total

Searches % of Total Pageviews / Search
29195 100.00% 0.00

Search DSpace


Browse

My Account

Statistics