DSpace Repository

Search Statistics

Search Statistics for Book

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2016 356 51.45% 0.00
2 author_keyword:Union, International Telecommunication 339 48.99% 0.00
3 subject_keyword:Agriculture Organization 289 41.76% 0.00
4 subject_keyword:Food Organization 280 40.46% 0.00
5 subject_keyword:Information Society 110 15.90% 0.00
6 has_content_in_original_bundle_keyword:true 51 7.37% 0.00
7 subject_keyword:Agriculture+Organization 14 2.02% 0.00
8 subject_keyword:Food+Organization 14 2.02% 0.00
9 subject_keyword:Information+Society 14 2.02% 0.00
10 author_keyword:Union,+International+Telecommunication 10 1.45% 0.00

Total

Searches % of Total Pageviews / Search
692 100.00% 0.00

Search DSpace


Browse

My Account

Statistics