DSpace Repository

Search Statistics

Search Statistics for Thesis

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Das, Pritom 3736 15.97% 0.00
2 subject_keyword:Human Rights 3304 14.13% 0.00
3 dateIssued_keyword:2018 3036 12.98% 0.00
4 subject_keyword:Backward Section 3036 12.98% 0.00
5 subject_keyword:Social Science 2710 11.59% 0.00
6 subject_keyword:Grievance 2472 10.57% 0.00
7 subject_keyword:Standing Principle 2390 10.22% 0.00
8 subject_keyword:Suo Motu 2285 9.77% 0.00
9 subject_keyword:Court 2164 9.25% 0.00
10 subject_keyword:Fundamental Rights 1973 8.44% 0.00

Total

Searches % of Total Pageviews / Search
23388 100.00% 0.00

Search DSpace


Browse

My Account

Statistics