DSpace Repository

Search Statistics

Search Statistics for Vol. 04, No. 1 & 2, December 2009

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2009 1018 53.95% 0.00
2 author_keyword:Momotaz, Shamsun Nahar 338 17.91% 0.00
3 author_keyword:Rahman, Masud Ibn 325 17.22% 0.00
4 author_keyword:Gurung, Hemanata Bahadur 294 15.58% 0.00
5 has_content_in_original_bundle_keyword:true 260 13.78% 0.00
6 author_keyword:Rasna, Farzana Enam 221 11.71% 0.00
7 author_keyword:Sharmin, Imrana 220 11.66% 0.00
8 author_keyword:Saha, Sampa 196 10.39% 0.00
9 author_keyword:Islam, Md. Emdadul 150 7.95% 0.00
10 author_keyword:Islam, M. Muzahidul 146 7.74% 0.00

Total

Searches % of Total Pageviews / Search
1887 100.00% 0.00

Search DSpace


Browse

My Account

Statistics