DSpace Repository

Search Statistics

Search Statistics for Department of Innovation & Entrepreneurship

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2020 3528 20.47% 0.00
2 dateIssued_keyword:2019 2703 15.68% 0.00
3 subject_keyword:Bank Management 1639 9.51% 0.00
4 subject_keyword:COVID-19 1497 8.69% 0.00
5 subject_keyword:Marketing 1437 8.34% 0.00
6 dateIssued_keyword:2024 1333 7.73% 0.00
7 author_keyword:Ezaz, Farhan 1330 7.72% 0.00
8 subject_keyword:Banks and Banking 1310 7.60% 0.00
9 author_keyword:Jahan, Naima 1256 7.29% 0.00
10 subject_keyword:Entrepreneurship 1248 7.24% 0.00

Total

Searches % of Total Pageviews / Search
17234 100.00% 0.00

Search DSpace


Browse

My Account

Statistics