DSpace Repository

Search Statistics

Search Statistics for Vol. 14, Issue 1, July 2019

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2019 17715 37.33% 0.00
2 subject_keyword:Graphene 14222 29.97% 0.00
3 author_keyword:Haque, Md. Ashraful 11071 23.33% 0.00
4 author_keyword:Jaman, Md. Mahbub-Ud- 10094 21.27% 0.00
5 subject_keyword:H shape 6241 13.15% 0.00
6 subject_keyword:L shape 5648 11.90% 0.00
7 subject_keyword:E shape 5530 11.65% 0.00
8 subject_keyword:T shape 5443 11.47% 0.00
9 has_content_in_original_bundle_keyword:true 4625 9.75% 0.00
10 subject_keyword:Antenna Parameters 4477 9.43% 0.00

Total

Searches % of Total Pageviews / Search
47457 100.00% 0.00

Search DSpace


Browse

My Account

Statistics