DSpace Repository

Search Statistics

Search Statistics for Department of Computer Science and Engineering

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:Deep Learning 132054 35.52% 0.00
2 dateIssued_keyword:2024 58684 15.78% 0.00
3 dateIssued_keyword:[2010 TO 2019] 45896 12.34% 0.00
4 has_content_in_original_bundle_keyword:true 44165 11.88% 0.00
5 subject_keyword:Machine learning 43535 11.71% 0.00
6 dateIssued_keyword:2019 34738 9.34% 0.00
7 subject_keyword:Machine Learning 33816 9.10% 0.00
8 subject_keyword:Algorithms 29643 7.97% 0.00
9 subject_keyword:Androids 23040 6.20% 0.00
10 subject_keyword:Web applications 19872 5.34% 0.00

Total

Searches % of Total Pageviews / Search
371803 100.00% 0.00

Search DSpace


Browse

My Account

Statistics