DSpace Repository

Search Statistics

Search Statistics for Vol. 12, No. 2, December 2019

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2019 2581 41.14% 0.00
2 author_keyword:Hasan, Noman 866 13.80% 0.00
3 subject_keyword:Globalization 771 12.29% 0.00
4 author_keyword:Alam, Samsul 769 12.26% 0.00
5 author_keyword:Ali, Mohammad 753 12.00% 0.00
6 author_keyword:Debnath, Gouranga Chandra 726 11.57% 0.00
7 subject_keyword:Ethical Perspective 673 10.73% 0.00
8 author_keyword:Ahmed, Md. Yeasin 651 10.38% 0.00
9 author_keyword:Chowdhury, Shanjida 599 9.55% 0.00
10 subject_keyword:Fair trade associations 594 9.47% 0.00

Total

Searches % of Total Pageviews / Search
6274 100.00% 0.00

Search DSpace


Browse

My Account

Statistics