DSpace Repository

Search Statistics

Search Statistics for Brochure

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:AUPF 340 46.83% 0.00
2 dateIssued_keyword:2019 315 43.39% 0.00
3 subject_keyword:Higher education 304 41.87% 0.00
4 subject_keyword:Private University 295 40.63% 0.00
5 has_content_in_original_bundle_keyword:true 213 29.34% 0.00
6 subject_keyword:Higher+education 22 3.03% 0.00
7 subject_keyword:Private+University 22 3.03% 0.00
8 aks'hay:(aks'hay) 1 0.14% 0.00
9 dateIssued_keyword:2019' 1 0.14% 0.00

Total

Searches % of Total Pageviews / Search
726 100.00% 0.00

Search DSpace


Browse

My Account

Statistics