DSpace Repository

Search Statistics

Search Statistics for Department of Software Engineering

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2024 34060 21.62% 0.00
2 dateIssued_keyword:2019 21075 13.38% 0.00
3 dateIssued_keyword:2018 14312 9.09% 0.00
4 dateIssued_keyword:2022 13366 8.49% 0.00
5 subject_keyword:Machine learning 11162 7.09% 0.00
6 subject_keyword:Computer Science 10714 6.80% 0.00
7 subject_keyword:Web application 8237 5.23% 0.00
8 dateIssued_keyword:2021 6477 4.11% 0.00
9 subject_keyword:Deep learning 5943 3.77% 0.00
10 subject_keyword:Web applications 4442 2.82% 0.00

Total

Searches % of Total Pageviews / Search
157503 100.00% 0.00

Search DSpace


Browse

My Account

Statistics