DSpace Repository

Search Statistics

Search Statistics for Department of English

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:English language 20242 20.03% 0.00
2 dateIssued_keyword:2024 19183 18.98% 0.00
3 subject_keyword:COVID-19 12348 12.22% 0.00
4 dateIssued_keyword:2021 12190 12.06% 0.00
5 subject_keyword:English Language 9996 9.89% 0.00
6 subject_keyword:Online service 9957 9.85% 0.00
7 subject_keyword:Teaching 9482 9.38% 0.00
8 subject_keyword:Teaching English 6761 6.69% 0.00
9 dateIssued_keyword:2020 5940 5.88% 0.00
10 subject_keyword:English 5582 5.52% 0.00

Total

Searches % of Total Pageviews / Search
101070 100.00% 0.00

Search DSpace


Browse

My Account

Statistics