DSpace Repository

Search Statistics

Search Statistics for Theses

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:Entrepreneurship 2084 22.26% 0.00
2 subject_keyword:Empowerment 2066 22.06% 0.00
3 subject_keyword:E-business 2007 21.43% 0.00
4 dateIssued_keyword:2021 1876 20.03% 0.00
5 author_keyword:Kawser, Uzma 1836 19.61% 0.00
6 subject_keyword:Women entrepreneurs 1732 18.50% 0.00
7 subject_keyword:Nepotism 1171 12.51% 0.00
8 dateIssued_keyword:2020 1123 11.99% 0.00
9 dateIssued_keyword:2023 1108 11.83% 0.00
10 author_keyword:Isse, Abshir Jama 984 10.51% 0.00

Total

Searches % of Total Pageviews / Search
9364 100.00% 0.00

Search DSpace


Browse

My Account

Statistics