DSpace Repository

Search Statistics

Search Statistics for Vol. 06, July 2019

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2019 8996 59.43% 0.00
2 subject_keyword:Digital Communications 3919 25.89% 0.00
3 author_keyword:Mahmud, Md. Arif 3879 25.62% 0.00
4 subject_keyword:Accounting 3855 25.47% 0.00
5 subject_keyword:Study and Teaching 3772 24.92% 0.00
6 author_keyword:Nazneen, Musfeka 3733 24.66% 0.00
7 subject_keyword:English Language 3536 23.36% 0.00
8 author_keyword:Riaduzzaman, Md. 3318 21.92% 0.00
9 subject_keyword:Trusts and Trustees 3279 21.66% 0.00
10 subject_keyword:Language Study 2824 18.66% 0.00

Total

Searches % of Total Pageviews / Search
15138 100.00% 0.00

Search DSpace


Browse

My Account

Statistics