DSpace Repository

Search Statistics

Search Statistics for Vol.-16, Issue 2, July 2021

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2021 3659 54.56% 0.00
2 subject_keyword:Mobile Communication Systems 1056 15.75% 0.00
3 author_keyword:Musa, Yusuf 1033 15.40% 0.00
4 subject_keyword:COVID-19 Pandemic 958 14.29% 0.00
5 subject_keyword:Coronavirus Diseases 936 13.96% 0.00
6 subject_keyword:Cancer 930 13.87% 0.00
7 subject_keyword:Algorithm 899 13.41% 0.00
8 subject_keyword:Information Services 897 13.38% 0.00
9 author_keyword:Raihan, Md. Mashud 843 12.57% 0.00
10 author_keyword:Bamigbola, Olabode M. 828 12.35% 0.00

Total

Searches % of Total Pageviews / Search
6706 100.00% 0.00

Search DSpace


Browse

My Account

Statistics