DSpace Repository

Search Statistics

Search Statistics for Vol. 08, July 2021

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2021 15249 54.87% 0.00
2 author_keyword:Andersen, Paul Kent 6077 21.87% 0.00
3 subject_keyword:Deletion 5996 21.58% 0.00
4 subject_keyword:Grammatical voice 5023 18.07% 0.00
5 subject_keyword:Transformation 4971 17.89% 0.00
6 subject_keyword:Naciremac 4761 17.13% 0.00
7 subject_keyword:Progressive 4689 16.87% 0.00
8 subject_keyword:States of being 3969 14.28% 0.00
9 subject_keyword:Global Warming 2356 8.48% 0.00
10 subject_keyword:Democracy 2349 8.45% 0.00

Total

Searches % of Total Pageviews / Search
27790 100.00% 0.00

Search DSpace


Browse

My Account

Statistics