DSpace Repository

Search Statistics

Search Statistics for Vol. 14, No. 1, June 2021

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Kobra, Mst. Khadijatul 10915 39.28% 0.00
2 dateIssued_keyword:2021 10303 37.07% 0.00
3 author_keyword:Khalil, Md. Ibrahim 7408 26.66% 0.00
4 subject_keyword:4A management 7230 26.02% 0.00
5 author_keyword:Parvez, Mahbub 6966 25.07% 0.00
6 subject_keyword:Economic sustainability 6833 24.59% 0.00
7 subject_keyword:Tourist stream 6504 23.40% 0.00
8 subject_keyword:Local economy 6440 23.17% 0.00
9 subject_keyword:Multiplier effect 5970 21.48% 0.00
10 subject_keyword:Sustainable development 5677 20.43% 0.00

Total

Searches % of Total Pageviews / Search
27790 100.00% 0.00

Search DSpace


Browse

My Account

Statistics