DSpace Repository

Search Statistics

Search Statistics for DIU Journal of Health and Life Sciences

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2014 88222 24.96% 0.00
2 subject_keyword:Bangladesh 46060 13.03% 0.00
3 author_keyword:Muhammad, Faisal 43937 12.43% 0.00
4 dateIssued_keyword:2018 37802 10.69% 0.00
5 subject_keyword:Knowledge 36635 10.36% 0.00
6 subject_keyword:Dissolution 30556 8.64% 0.00
7 dateIssued_keyword:[2011 TO 2019] 30447 8.61% 0.00
8 author_keyword:Fahim, Nahian Fyrose 29418 8.32% 0.00
9 author_keyword:Akter, Jeasmin 28303 8.01% 0.00
10 author_keyword:Sultana, Sharifa 27653 7.82% 0.00

Total

Searches % of Total Pageviews / Search
353504 100.00% 0.00

Search DSpace


Browse

My Account

Statistics