DSpace Repository

Search Statistics

Search Statistics for Vol. 14, No. 2, December 2021

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2021 8270 53.51% 0.00
2 subject_keyword:COVID-19 pandemic 5099 32.99% 0.00
3 subject_keyword:Online service 3627 23.47% 0.00
4 subject_keyword:Food service 3604 23.32% 0.00
5 subject_keyword:Food service employees 3083 19.95% 0.00
6 author_keyword:Olano, Randy Gamelong 2873 18.59% 0.00
7 author_keyword:Ayco, Bonifacio Vergabera 2794 18.08% 0.00
8 author_keyword:Viernes, Josefina Salanguit 2369 15.33% 0.00
9 subject_keyword:Equilibrium 1840 11.91% 0.00
10 subject_keyword:Economics 1836 11.88% 0.00

Total

Searches % of Total Pageviews / Search
15455 100.00% 0.00

Search DSpace


Browse

My Account

Statistics