DSpace Repository

Search Statistics

Search Statistics for BOT Publication

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2022 5694 38.46% 0.00
2 subject_keyword:COVID-19 5514 37.24% 0.00
3 subject_keyword:service economy 4892 33.04% 0.00
4 author_keyword:Schmidt, John 4595 31.03% 0.00
5 author_keyword:Khan, Fariha 4263 28.79% 0.00
6 subject_keyword:Federal grants for education 4041 27.29% 0.00
7 author_keyword:Feldblum, Sammy 3840 25.94% 0.00
8 subject_keyword:post-industrial service economy 3270 22.09% 0.00
9 subject_keyword:Water--Pollution--Experiments 1005 6.79% 0.00
10 subject_keyword:Water quality control 872 5.89% 0.00

Total

Searches % of Total Pageviews / Search
14806 100.00% 0.00

Search DSpace


Browse

My Account

Statistics