DSpace Repository

Search Statistics

Search Statistics for Report

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2022 2345 46.36% 0.00
2 subject_keyword:COVID-19 2326 45.99% 0.00
3 subject_keyword:service economy 2125 42.01% 0.00
4 author_keyword:Schmidt, John 1793 35.45% 0.00
5 author_keyword:Feldblum, Sammy 1768 34.95% 0.00
6 subject_keyword:Federal grants for education 1733 34.26% 0.00
7 author_keyword:Khan, Fariha 1501 29.68% 0.00
8 subject_keyword:post-industrial service economy 1285 25.41% 0.00
9 has_content_in_original_bundle_keyword:true 177 3.50% 0.00
10 subject_keyword:Federal+grants+for+education 34 0.67% 0.00

Total

Searches % of Total Pageviews / Search
5058 100.00% 0.00

Search DSpace


Browse

My Account

Statistics